Die Teamaufstellung der Ellyrion Eagles vom 31. Juli 2004.

Klicke auf die Spielernamen für weitere Informationen.

No. Name Position MA ST AG AV Skills Inj #Games SPP Cost
1 Aenarion Dragon Warrior 7 3 4 8 Block, Leap - 9 11 100.000
2 Asuryan Dragon Warrior 7 3 4 8 Block, Tackle - 10 6 100.000
3 Caledor Lion Warrior 8 3 5 7 Catch, +1AG, Dodge - 8 19 90.000
4 Dilradan Lion Warrior 8 3 4 7 Catch, Block - 5 11 90.000
5 Morelion Lion Warrior 8 3 4 7 Catch - 2 1 90.000
6                      
7 Tethlis Phoenix Warrior 6 3 4 8 Pass, Accurate - 6 14 80.000
8                      
9 Torion Lineelf 6 3 4 8 Guard - 10 14 70.000
10 Morveal Lineelf 6 3 4 8 Block - 9 13 70.000
11 Mentheus II. Lineelf 6 3 4 8   - 3 3 70.000
12 Altheus Lineelf 6 3 4 8   - 10 3 70.000
13 Eltharion Lineelf 6 3 4 8   - 10 1 70.000
14 Minilthrilor II. Lineelf 6 3 4 8   - 2 0 70.000
15 Alariel Lineelf 6 3 4 8 Kick, Block - 10 16 70.000
16 Siminorel Lineelf 6 3 4 8 Block - 9 9 70.000

TEAM:Ellyrion Eagles
RACE:High Elves
TOTAL COST OF TEAM: 1.440.000
TREASURY: 90.000
TEAM RATING: 177
GAMES PLAYED: 10
 
Re-Rolls 3 X 50.000 150.000
Fan Factor 12 X 10.000 120.000
Assistant Coaches 1 X 10.000 10.000
Cheerleaders 0 X 10.000 0
Apothecary 1 X 50.000 50.000
Team Wizard 0 X 150.000 0